Model IP-IR751Y-4 | |
Camera | |
Image Sensor | 1/3” OV4689 Low Illumination CMOS |
Effective Pixels | 2560(H)x1440(V), 4.0Mpx |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Max.IR LED distance | 40M, 2 units powerful Array LED |
Noise Reduction | 2D/3D |
WDR | Digital WDR |
Minimum Illumination | 0.01Lux/F1.4( Color,1/3s,30IRE) 0Lux IR ON |
Video & Audio | |
Video format | H.265/H.264, dual stream,AVI;1~30f/s variable |
Image output | Main stream: 4MP: 2560*1440@25fps,3MP: 2048*1536@25fps; sub-stream: 704*576@15fps; |
Bit Rate | 0.1Mbps ~ 8Mbps |
Audio format | G.711,support bidrectional talk,audio&video synchronization; |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; |
Image Res | 2560*1440, 4.0Mpx |
Frame Rate | 50Hz:25fps(2560*1440) ; 60Hz:30fps(2560*1440) |
Image setup | Saturation, brightness and contrast are adjustable through IE or client |
Network | |
Storage | Local SD card storage / Network storage |
Alarm | Motion detection, video loss, cable break, IP address conflicts |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS, PPPOE,SMTP,NTP(HTTPS, RTP/RTSP, SIP ,802.1x,IPv6 ) |
Basic | anti-flicker, dual-stream, heartbeat, password protection |
Net interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
Extension interface | 1*USB,support WIFI/3G,support SD |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
Intelligence analysis | Support |
ONVIF | Support |
Mobile monitor | Support multiple mobile monitoring(iOS,Android) |
Other functions | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; |
Lens | |
Focal length | 2.7~13.5mm 5.0Mpx Varifocal Lens |
General | |
Power Supply | DC12V±10%, PoE optional |
Working Environment | -20°C~+60°C |
Language | English |
Humidity | Relative humidity below 90% |