Model AHD-IR751Y-4 | |
Camera | |
Image Sensor | 1/3” 4.0Megapixel CMOS |
Effective Pixels | 2688(H)x1520(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.01Lux/F1.2( Color,1/3s,30IRE) 0Lux IR ON |
Video Output | AHD/CVBS |
Camera Features | |
Max.IR LED distance | 40M, 2 units Array LED |
Day/Night | ICR switch |
S/N Ratio | ≥60dB(AGC Off) |
White Balance | Auto |
WDR | Digital WDR |
Frame Accumulation | 0~30X |
2N-DNR | Off / Low / Middle /High |
Image Freeze | Support |
BLC/HLC | Support |
Anti-fog | 0~2 grade |
Mirror | Horizontal mirror / Vertical mirror |
Privacy Mask | Support |
OSD | Support |
Lens | |
Focal length | 2.8~12mm 4.0Mpx Varifocal Lens |
General | |
Power Supply | DC12V±10% |
Working Environment | -20°C~+60°C |
Transmission distance | Over 500m via 75-3 coaxial cable |
Language | English |
Humidity | Relative humidity below 90% |