Model IP-IR533G-5 | |
Camera | |
Image Sensor | 1/1.8” Sony IMX178 Low Illumination CMOS |
Effective Pixels | 2592(H)x1944(V), 5.0Mpx |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Max.IR LED distance | 15M, 36 units IR LED |
Noise Reduction | 2D/3D |
WDR | Digital WDR |
Minimum Illumination | 0.01Lux/F1.4( Color,1/3s,30IRE) 0Lux IR ON |
Video & Audio | |
Video format | H.265, dual stream,AVI;1~30f/s variable |
Image output | Main stream: 5MP: 2592*1944@25fps,3MP: 2048*1536@25fps; sub-stream: 704*576@25fps; |
Bit Rate | 0.1Mbps ~ 8Mbps |
Audio format | G.711,support bidrectional talk,audio&video synchronization; |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; |
Image Res | 2594*1944, 5.0Mpx |
Frame Rate | 50Hz:25fps(2594*1944) ; 60Hz:30fps(2594*1944) |
Image setup | Saturation, brightness and contrast are adjustable through IE or client |
Network | |
Storage | Local SD card storage / Network storage |
Alarm | Motion detection, video loss, cable break, IP address conflicts |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS, PPPOE,SMTP,NTP(HTTPS, RTP/RTSP, SIP ,802.1x,IPv6 ) |
Basic | anti-flicker, dual-stream, heartbeat, password protection |
Net interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
Extension interface | 1*USB,support WIFI/3G,support SD |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
Intelligence analysis | Support |
ONVIF | Support |
Mobile monitor | Support multiple mobile monitoring(iOS,Android) |
Other functions | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; |
Lens | |
Focal length | 3.6mm 5.0Mpx Fixed Lens |
General | |
Power Supply | DC12V±10%, PoE optional |
Working Environment | -20°C~+60°C |
Language | English |
Humidity | Relative humidity below 90% |