Model AHD-VP3500S-5 | |
Camera | |
Image Sensor | 1/2.7” 5.0Megapixel CMOS |
Effective Pixels | 2592(H)x1944(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.01Lux/F1.2( Color,1/3s,30IRE) 0Lux IR ON |
Video Output | AHD/CVBS |
Camera Features | |
Max.IR LED distance | 30M, 24 units SMD LED |
Day/Night | ICR switch |
S/N Ratio | ≥60dB(AGC Off) |
White Balance | Auto |
WDR | Digital WDR |
Frame Accumulation | 0~30X |
2N-DNR | Off / Low / Middle /High |
Image Freeze | Support |
BLC/HLC | Support |
Anti-fog | 0~2 grade |
Mirror | Horizontal mirror / Vertical mirror |
Privacy Mask | Support |
OSD | Support |
Lens | |
Focal length | 2.7~13.5mm 5.0Mpx Varifocal Lens |
General | |
Power Supply | DC12V±10% |
Working Environment | -20°C~+60°C |
Transmission distance | Over 500m via 75-3 coaxial cable |
Language | English |
Humidity | Relative humidity below 90% |