Model HVR-C8H15-1 | |
Camera | |
Image sensor | 1/3” 960P CMOS |
Effective Pixels | 1280*960, 1.3Mpx |
IR LEDs | 24 units 10μ IR LED, 10M distance |
Day/Night | Support ICR auto switch |
White balance | Auto / Manual |
OSD | Support, control over coaxial cable |
Min Illumination | Color: 0.05Lux/F1.2, B/W: 0Lux/IR ON |
S/N ratio | >52dB (AGC off) |
Video Output | 1 x HDMI : 960P (1280 x 960), 1 x VGA: 960P (1280 x 960) |
Focal Lens | 3.6mm fixed lens @ 2Mpx |
Video & Audio | |
Video input | 8 * BNC (HD AHD & Analog) |
Bit rate | 768Kbps ~ 6Mbps |
Audio in | RCA * 1 |
Recording | |
Recording resolution | 960P lite, 1.3MP |
Frame rate | AHD 720P@25fps/CH |
Encode | VBR/CBR |
Record mode | Manual, Timer, Motion |
Quality | 6 Levels |
File manage | Lock, Unlock |
Alarm & Playback | |
Mode | Motion, Video loss |
Trigger events | Record, PTZ Move, E-mail, etc, |
Playback | 8CH |
Search mode | Time, Motion, Single, or Multi-channel |
Network | |
Ethernet | RJ45 |
Protocol | TCP/IP, UDP, DNS, PPPoE, DDNS |
Max user access | 10 users online, dual stream |
Storage | |
Internal HDD | 1 * SATA (up to 6TB) |
USB | 2 * USB2.0, one for mouse & one for backup |
RJ485 | 1 * RJ485, connect to PTZ or keyboard |
General | |
Power Supply | DC12V, 10W without HDD |
Working Environment | -20°C~+60°C |
Language | English |
Humidity | Relative humidity below 90% |