Model HVR-C4H25-2 | |
Camera | |
Image sensor | 1/3” 1080P CMOS |
Effective Pixels | 1920*1080, 2.0Mpx |
IR LEDs | 36 units 10μ IR LED, 15M distance |
Day/Night | Support ICR auto switch |
White balance | Auto / Manual |
OSD | Support, control over coaxial cable |
Min Illumination | Color: 0.05Lux/F1.2, B/W: 0Lux/IR ON |
S/N ratio | >52dB (AGC off) |
Video Output | 1 x HDMI : 1080P (1920 x 1080), 1 x VGA: 1080P (1920 x 1080) |
Focal Lens | 3.6mm fixed lens @ 2Mpx |
Video & Audio | |
Video input | 4 * BNC (HD AHD & Analog) |
Bit rate | 768Kbps ~ 6Mbps |
Audio in | RCA * 1 |
Recording | |
Recording resolution | 1080P lite, 2.0MP |
Frame rate | AHD 1080P@15fps/CH, 720P@25fps/CH |
Encode | VBR/CBR |
Record mode | Manual, Timer, Motion |
Quality | 6 Levels |
File manage | Lock, Unlock |
Alarm & Playback | |
Mode | Motion, Video loss |
Trigger events | Record, PTZ Move, E-mail, etc, |
Playback | 4CH |
Search mode | Time, Motion, Single, or Multi-channel |
Network | |
Ethernet | RJ45 |
Protocol | TCP/IP, UDP, DNS, PPPoE, DDNS |
Max user access | 10 users online, dual stream |
Storage | |
Internal HDD | 1 * SATA (up to 6TB) |
USB | 2 * USB2.0, one for mouse & one for backup |
RJ485 | 1 * RJ485, connect to PTZ or keyboard |
General | |
Power Supply | DC12V, 6W without HDD |
Working Environment | -20°C~+60°C |
Language | English |
Humidity | Relative humidity below 90% |